Find out how much alcohol (and calories) is really in your glass
Quick Select
In the United States, one "standard drink" contains roughly 14 grams of pure alcohol. This table shows how deceptive appearances can be.
| Drink Type | Typical Size | ABV % | Standard Drink Count |
|---|---|---|---|
| Light Beer | 12 oz | 4.2% | 0.8 |
| Regular Beer | 12 oz | 5.0% | 1.0 |
| Craft IPA (Pint) | 16 oz | 7.5% | 2.0 (Double!) |
| Table Wine | 5 oz | 12% | 1.0 |
| Restaurant Pour | 9 oz | 13% | 1.8 |
| Distilled Spirits | 1.5 oz | 40% | 1.0 |
| Double Martini | 3 oz | 40% | 2.0 |
Source: National Institute on Alcohol Abuse and Alcoholism (NIAAA).
