Calculate your Body Mass Index and assess your health risk
BMI Range | Classification | Health Risk | Recommendations |
---|---|---|---|
Below 18.5 | Underweight | Increased risk of nutritional deficiency | Consult healthcare provider about healthy weight gain |
18.5 - 24.9 | Normal Weight | Lowest risk | Maintain current weight through healthy lifestyle |
25.0 - 29.9 | Overweight | Increased risk of cardiovascular disease | Weight loss through diet and exercise recommended |
30.0 - 34.9 | Obese Class I | High risk of health complications | Professional weight management program recommended |
35.0 - 39.9 | Obese Class II | Very high risk of health complications | Medical supervision for weight loss essential |
40.0+ | Obese Class III | Extremely high risk | Immediate medical intervention recommended |
BMI is not a perfect measurement for individuals and tends to be used more for population-level epidemiological studies. However, it still generally correlates to disease risk even in individuals. This calculator provides general health information and should not replace professional medical advice, diagnosis, or treatment.
If you're looking to lose weight and improve your overall wellness, our comprehensive health course can guide you every step of the way.